Pocket Watch Database

U.S. Watch Co. (Marion, NJ) George Channing Variants

Profile Code Size Jewels Configuration Finish Model Setting Estimated Production
18s-M1-15j-HGM-U-No. 37 1/4 18s 15j Hunting Gilt 1 Mixed 1,300
18s-M1-15j-AGK-U-No. 37 1/4 18s 15j Adaptable Gilt 1 Key 1,280
18s-M1-15j-H[[-U-No. 37 1/4 18s 15j Hunting Nickel","gilt"] or ["gilt 1 Button","lever"], Lever, or ["key 200
18s-M2-15j-ANK-U-No. 38 1/4 18s 15j Adaptable Nickel 2 Key 200
18s-M2-15j-AGK-U-No. 38 1/4 18s 15j Adaptable Gilt 2 Key 100
18s-M1-HFM-U-No. 37 1/4 18s Hunting Frosted 1 Mixed 2,000
18s-M1-15j-AFK-U-No. 37 1/4 18s 15j Adaptable Frosted 1 Key 200
18s-M1-15j-ANK-U-No. 37 1/4 18s 15j Adaptable Nickel 1 Key 80
10s-M5-15j-HNL-U-No. 34 3/4 10s 15j Hunting Nickel 5 Lever 10
18s-M2-15j-HNM-U-No. 38 1/4 18s 15j Hunting Nickel 2 Mixed 300


Estimated Timeline for Variants